Property Attributes
- MLS#TB8534324
- TypeSingle Family
- Listing Status Pending
- CountyPasco
- CityLUTZ
- AreaLutz
- NeighborhoodLONG LAKE RANCH VILLAGE 2 PRCL A-1, A
- Zip33558
- StyleFlorida
- Year Built2015
- Taxes$ 8864
- Price$ 475,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1660
- Lot Size0.12 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Welcome home to this beautifully maintained 3-bedroom + den, 2-bath home built by esteemed M/I Homes, ideally located on a quiet culdesac street in the sought-after community of Silvergrass at Long Lake Ranch. Offering 1,660 sq. ft. of thoughtfully designed living space, this home combines style, comfort, and convenience. Inside, you'll find engineered hardwood flooring, an elegant foyer and dining room, and a bright open floor plan perfect for everyday living and entertaining. The chef-inspired kitchen features 42" staggered wood cabinetry with crown molding, granite countertops, GE Café stainless steel appliances with double ovens, a large center prep island with seating, pantry, and abundant workspace. The spacious great room with tray ceiling overlooks the kitchen and opens to a covered, screened lanai overlooking a peaceful partial pond view. The private owner's suite offers a tray ceiling, plantation shutters, walk-in closet with organizer, dual granite vanities, private water closet and a walk-in shower. Two additional bedrooms, a full bath, and a versatile DEN with privacy doors—ideal for a home office, gym, or potential 4th bedroom! Enjoy a spacious backyard or walk to Long Lake Ranch's outstanding amenities, including a resort-style pool, splash zone, tennis, pickleball, basketball courts, community dock, dog park, playgrounds, picnic areas, and miles of scenic sidewalks surrounding a beautiful 40-acre lake. With a low HOA fee of just $371 a year and the benefit of lower Pasco County property taxes, this community offers exceptional value. The home is currently zoned for highly rated Skybrooke K-8 and Sunlake High School, making it an outstanding choice for families. Conveniently located just minutes from Publix, ALDI, popular chain restaurants, shopping, and the Suncoast Expressway for effective commutes. One-story homes in Long Lake Ranch are hard to find—schedule your private showing today before this one is gone!
| Elementary School | High School |
|---|---|
| Skybrooke K-8 Elementary School | Sunlake High School-PO High School |
| Price History | |
|---|---|
| 7/31/2026 | Listed $475,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Sprinkler Meter,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Electric Water Heater,Microwave,Refrigerator |
| Zoning | MPUD |
| HOA Fee | 371 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Pool Maintenance,Recreational Facilities |
| Patio/Porch Features | Covered,Enclosed,Patio,Rear Porch,Screened |
| Architectural Style | Florida |
| Pool Features | In Ground |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stone,Stucco |
| Pets Allowed | Cats OK,Dogs OK,Yes |
| Year Built | 2015 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dock,Community Mailbox,Deed Restrictions,Dog Park,Park,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Annually |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Basketball Court,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s),Trail(s) |
| Attached Garage | true |
| Subdivision Name | LONG LAKE RANCH VILLAGE 2 PRCL A-1, A |
| Facing Direction | North |
| Garage Y/N | true |
| Total Rooms | 10 |
| Full Baths | 2 |
| Status | Pending |
| Directions | N. Dale Mabry to SR 54 W. to North on Sunlake Blvd. Turn E on Long Lake Ranch Blvd. Turn N on Weather Vane. Turn L on Deer tracks Loop, Turn L on Oak Hammock. |
| High School | Sunlake High School-PO |
| City | LUTZ |
| Association Name | Greenacre Properties/Laura Coleman |
| Senior Community Y/N | false |
| MLS Area | 33558 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 5400 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Skybrooke K-8 |
| Land Lease Y/N | false |
| Tax Annual Amount | 8864 |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://u.listvt.com/mls/259144621 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | M/I Homes |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2768 |
| Tax Lot | 22 |
| Legal Description | LONG LAKE RANCH VILLAGE 2 PARCELS A-1, A-2, B-1, B-2 & E PB 70 PG 020 BLOCK 7 LOT 22 |
| Water View | Pond |
| Pet Size Limit | Extra Large (101+ Lbs.) |
| Minimum Lease | 6 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 30.92 |
| Additional Rooms | Attic,Den/Library/Office,Formal Dining Room Separate,Inside Utility |
| Water View Y/N | true |
| Flood Zone Code | X,AE |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Solid Wood Cabinets,Split Bedroom,Stone Counters,Thermostat,Tray Ceiling(s),Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Luxury Vinyl |
| Furnished Y/N | Negotiable |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Fencing | Vinyl |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Cul-De-Sac,Flood Insurance Required,FloodZone,In County,Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 5400 |
| Foundation Details | Slab |
| Building Area Total | 2180 |
| Lot Size Acres | 0.12 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
| Builder Model | Gardenia |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 13, 2026 6:29 AM UTC The listing information on this page last changed on Last updated on September 13, 2026 6:29 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 13, 2026 6:29 AM UTC