Property Attributes
- MLS#TB8528542
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityAPOLLO BEACH
- AreaApollo Beach / Ruskin
- NeighborhoodWATERSET PH 4 TR 21
- Zip33572
- StyleContemporary
- Year Built2020
- Taxes$ 9689
- Price$ 605,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2588
- Lot Size0.17 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Beautifully maintained with over $100k in upgrades, this contemporary elevation Bayshore I built by Homes by Westbay is ready for occupancy! Double front doors welcome into a wide entry with a custom accent wall and a built-in arrival station. Immediately to the left is a bedroom with full bath and a second bedroom set up as a home office/flex space. Wood look tile draws you past a hallway where bedroom 3 and bathroom three lay beyond the laundry room and access to the three car garage. The great room and kitchen area are a showstopper with upgrades throughout. Gray cabinets add a contemporary vibe and are beautifully set off by a bit of sparkle in the quartz countertops that extend to a built-in dining table. 42" upper cabinets are pre-wired for under-cabinet lighting and the cabinets feature dove-tailed construction. In the great room is the pre-wire for the the built-in sound system located strategically throughout the home. Natural light pours in through the extended 4-panel sliders that will pocket during cooler weather for indoor-outdoor living and entertaining. Just beyond the great room is the primary bedroom with upgraded carpet/padding, dual customized closets, and a primary bath appointed with dual sinks and a walk-in shower. The backyard does not back to neighbors and is fully fenced with plenty of space for pets to play and the large lanai is ready for use or perfect for expansion based on lifestyle. This home is move-in ready and waiting for the right buyers. Arrange your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| Doby Elementary-HB Elementary School | Eisenhower-HB Middle School | East Bay-HB High School |
| Price History | |
|---|---|
| 7/13/2026 | Listed $605,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Natural Gas Connected,Sewer Connected,Street Lights,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Microwave,Refrigerator,Washer,Wine Refrigerator |
| Zoning | PD |
| HOA Fee | 121 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered,Front Porch,Rear Porch |
| Architectural Style | Contemporary |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Irrigation-Reclaimed Water,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Annually |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WATERSET PH 4 TR 21 |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 3 |
| Status | Pending |
| Directions | I-75, take the Big Bend Road Exit west to U.S. 41. Turn left onto U.S. 41, then right into Waterset at Spindle Shell Way. Continue straight, then turn left onto Maiden Sea Drive. The home will be on your right. |
| High School | East Bay-HB |
| City | APOLLO BEACH |
| Association Name | Waterset by Newland |
| Senior Community Y/N | false |
| MLS Area | 33572 - Apollo Beach / Ruskin |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7260 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Doby Elementary-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 9689 |
| Middle/Junior High School | Eisenhower-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/TB8528542 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Homes by Westbay |
| Standard Status | Active Under Contract |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2797 |
| Tax Lot | 2 |
| Legal Description | WATERSET PHASE 4 TRACT 21 LOT 2 BLOCK 123 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 10.08 |
| Additional Rooms | Great Room,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,High Ceilings,In Wall Pest System,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Shutters |
| Fireplace Y/N | false |
| Laundry Features | Inside |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Irrigation System,Sidewalk,Sliding Doors |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Lot Features | In County,Level |
| Water Source | Public |
| Lot Size Area | 7260 |
| Foundation Details | Block |
| Building Area Total | 3791 |
| Lot Size Acres | 0.17 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
| Builder Model | Bayshore I |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC