Property Attributes
- MLS#TB8506774
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityLUTZ
- AreaLutz
- NeighborhoodVILLAROSA PH F
- Zip33558
- StyleFlorida
- Year Built2000
- Taxes$ 3767
- Price$ 479,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1921
- Lot Size0.11 Acres
Data Source:
Stellar MLS
Property Description
We are pleased to present this BEAUTIFUL, 2 Bedroom plus OFFICE, 2 Bath, 1,921 sq. ft. home situated in a GATED village of Villa Rosa known as Traditions, where the HOA maintains the Tradition’s community pool, the home’s exterior paint and yard, and entry gate. Upon arriving at the Property, you will notice a home that has been impeccably maintained and updated. This model like property features: an open, light and bright floor plan with volume ceilings; an updated gourmet kitchen with granite countertops, center island, loads of cabinets, and stainless steel appliances (new induction cooktop 2025); GORGEOUS LUXURY VINYL FLOORS; BEAUTIFUL PRIMARY SUITE with two closets with custom built ins and updated bathroom; custom light fixtures, window treatments, and plantation shutters; a spacious great room with wall mounted tv; architectural niches; NEW ROOF (2020); HOT WATER HEATER (2021); an inside laundry room; a covered and screened lanai; amazing, lush landscape and mature trees; 2 CAR GARAGE; IMMACULATE CONDITION and so much more! Villa Rosa offers access to a community park with tennis and pickle ball courts, playground, and basketball courts, and a convenient location to “A” RATED SCHOOLS, shopping, dining, country clubs, parks, medical facilities, and interstate travel...a fantastic place to call home!
| Elementary School | Middle School | High School |
|---|---|---|
| McKitrick-HB Elementary School | Martinez-HB Middle School | Steinbrenner High School High School |
| Price History | |
|---|---|
| 5/8/2026 | Listed $510,000 |
| 6/19/2026 | 3$495,000 |
| 7/3/2026 | 3$479,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available |
| Roof | Shingle |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Disposal,Dryer,Refrigerator,Washer |
| Zoning | PD |
| HOA Fee | 330 |
| Garage Spaces | 2 |
| Association Fee Includes | Community Pool,Maintenance Grounds,Pool Maintenance,Private Road |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Florida |
| Construction Materials | Block,Stucco |
| Pets Allowed | Yes |
| Year Built | 2000 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Deed Restrictions,Gated Community - No Guard,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | VILLAROSA PH F |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 3 |
| Full Baths | 2 |
| Status | Active |
| Directions | Lutz Lake Road to north on Boulevard of the Roses (Villa Rosa), to right on Reflections Blvd., to right on Corsage Drive (Tradition's gate), to right on Golden Slipper. |
| High School | Steinbrenner High School |
| City | LUTZ |
| Association Name | Folio Association Management/Linda White |
| Senior Community Y/N | false |
| MLS Area | 33558 - Lutz |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4784 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | McKitrick-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 3767.63 |
| Middle/Junior High School | Martinez-HB |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://19409goldenslipperpl.com/ |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 10 |
| Legal Description | VILLAROSA PHASE F LOT 10 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 330 |
| Additional Rooms | Family Room,Formal Dining Room Separate,Formal Living Room Separate,Inside Utility |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Split Bedroom,Stone Counters,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Drapes,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Inside |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Sidewalk |
|---|---|
| Vegetation | Mature Landscaping,Trees/Landscaped |
| Parking Features | Garage Door Opener |
| Lot Features | Corner Lot |
| Water Source | Public |
| Lot Size Area | 4784 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2515 |
| Lot Dimensions | 52 x 92 |
| Lot Size Acres | 0.11 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Responsibility | Private Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 12, 2026 4:53 AM UTC The listing information on this page last changed on Last updated on September 12, 2026 4:53 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 12, 2026 4:53 AM UTC